387

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:54
Current valid file(s)
May 13, 2024 - No End Date
87_87a_87b_487_488-FYDO087_FYDO087A_FYDO087B_FYDO487_FYDO488--FSYO-Doncaster-2024-05-13--BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Moorends, Winning Post
Journey Code 0500 0630 0650 0720 0800 0830 0900 0930 1000 1030
Doncaster Frenchgate Interchange/C3 05:08 06:30 06:58 07:20 08:00 08:30 09:00 09:21 10:00 10:30
Cleveland Street/Young Street 05:11 06:33 07:01 07:23 08:03 08:33 09:03 09:51 10:03 10:33
Hall Gate/Princes Street 05:12 06:34 07:02 07:24 08:04 08:34 09:04 09:52 10:04 10:34
Thorne Road/East Laith Gate 05:13 06:35 07:03 07:25 08:05 08:35 09:05 09:53 10:05 10:35
Thorne Road/Kings Road 05:14 06:37 07:05 07:27 08:07 08:37 09:07 09:55 10:07 10:37
Thorne Road/Avenue Road 05:15 06:38 07:06 07:28 08:08 08:38 09:08 09:56 10:08 10:38
Thorne Road/Norborough Road 05:16 06:38 07:06 07:28 08:08 08:38 09:08 09:56 10:08 10:38
Thorne Road/Wentworth Road 05:17 06:39 07:07 07:29 08:09 08:39 09:09 09:57 10:09 10:39
Thorne Road/Winchester Avenue 05:18 06:39 07:07 07:29 08:09 08:39 09:09 09:57 10:09 10:39
Thorne Road/Hillcrest Road 05:18 06:41 07:09 07:31 08:11 08:41 09:11 09:59 10:11 10:41
Inbound - Moorends, Wembley Rd - Doncaster Intc
Journey Code 0648 0703 0756 0800 0831 0906 0936 1006 1036 1106
Wembley Road/Marshland Road 07:18 07:33 - - - - - - - -
High Hazel Road/Kents Gardens 07:19 07:34 - - - - - - - -
High Hazel Road/Gainford Road 07:19 07:34 - - - - - - - -
Northgate/Grange Road 07:20 07:35 - - - - - - - -
Northgate/The Green 07:20 07:35 - - - - - - - -
Micklethwaite Road/Marshland Road 07:21 07:36 - - - - - - - -
Marshland Road/Grange Road 07:21 07:36 07:56 - 08:31 09:06 09:36 10:06 10:36 11:06
Marshland Road/Alexandra Road 07:22 07:37 07:57 - 08:32 09:07 09:37 10:07 10:37 11:07
Marshland Road/Wembley Road 07:23 07:38 07:58 - 08:33 09:08 09:38 10:08 10:38 11:08
Marshland Road/Newfields Close 07:24 07:40 08:00 - 08:35 09:09 09:39 10:09 10:39 11:09

Noticed issues with this data set?

Contact data set owner directly