X2

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:151
Current valid file(s)
May 13, 2024 - No End Date
110_X1_X10-FYRO110_FYRX001_FYRX010--FSYO-Doncaster-2024-05-13-202-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Sheffield, Mft - Doncaster Intc
Journey Code 0630D 0629B 0725A 0825A 0917A 1017A 1120A 1222A 1325A 1427A
Eyre Street/Moor Market ES3 06:30 - 08:15 08:25 09:17 10:17 11:20 12:22 13:25 14:27
Arundel Gate/Charles Street CS3 06:31 - 08:16 08:26 09:18 10:18 11:21 12:23 13:26 14:28
Arundel Gate/AG6 06:32 - 08:17 08:27 09:19 10:19 11:22 12:24 13:27 14:29
Castle Street/CG22 06:34 - 08:19 08:29 09:21 10:21 11:24 12:26 13:29 14:31
Wicker/Derek Dooley Way 06:35 - 08:20 08:30 09:22 10:22 11:25 12:27 13:30 14:32
Savile Street/Attercliffe Road 06:36 - 08:21 08:31 09:23 10:23 11:26 12:29 13:32 14:34
Savile Street/Attercliffe Road 06:37 - 08:22 08:32 09:24 10:24 11:27 12:30 13:33 14:35
Savile Street East/Windsor Street 06:38 - 08:23 08:34 09:26 10:26 11:29 12:31 13:34 14:36
Savile Street East/Carrwood Road 06:39 - 08:24 08:35 09:27 10:27 11:30 12:32 13:35 14:37
Brightside Lane/Atlas Way 06:40 - 08:25 08:35 09:27 10:27 11:30 12:33 13:36 14:38
Inbound - Doncaster Intc - Sheffield, Mft
Journey Code 0652C 0722B 0822B 0920B 1020B 1120B 1220B 1325B 1425B 1527B
Doncaster Frenchgate Interchange/B4 - 07:30 08:15 09:12 10:16 11:10 12:10 13:13 14:19 15:22
Cleveland Street/St James Street - 07:32 08:24 09:23 10:23 11:23 12:23 13:28 14:28 15:30
Cleveland Street/Burden Close - 07:33 08:25 09:24 10:24 11:24 12:24 13:29 14:29 15:31
Balby Road/Kelham Street - 07:34 08:26 09:25 10:25 11:25 12:25 13:30 14:30 15:32
Balby Road/Carr View Avenue - 07:35 08:27 09:26 10:26 11:26 12:27 13:32 14:32 15:34
Balby Road/Burton Avenue - 07:35 08:27 09:27 10:27 11:27 12:28 13:33 14:33 15:35
High Road/Furnival Road - 07:36 08:28 09:28 10:28 11:28 12:29 13:34 14:34 15:36
Warmsworth Road/Hall Flat Lane - 07:37 08:29 09:28 10:28 11:28 12:30 13:35 14:35 15:37
Warmsworth Road/Warde Avenue - 07:38 08:30 09:30 10:30 11:30 12:31 13:36 14:36 15:38
Warde Avenue/Cedar Road - 07:38 08:30 09:30 10:30 11:30 12:32 13:37 14:37 15:39
Springwell Lane/Springwell Gardens - 07:39 08:31 09:31 10:31 11:31 12:33 13:38 14:38 15:40
Springwell Lane/Priestley Close - 07:40 08:32 09:32 10:32 11:32 12:34 13:39 14:39 15:41
Broomhouse Lane/Galsworthy Close - 07:40 08:32 09:32 10:32 11:32 12:34 13:39 14:39 15:41
The Broadway/Broomhouse Lane - - - - - - - - - -
Millwood Road/The Broadways - - - - - - - - - -
The Broadway/Croft Road - - - - - - - - - -
Broomhouse Lane/Common Lane - 07:42 08:34 09:34 10:34 11:34 12:36 13:41 14:41 15:43
Broomhouse Lane/Newbridge Grove - 07:45 08:37 09:37 10:37 11:37 12:39 13:44 14:44 15:46
Markham Road/Markham Square - 07:45 08:37 09:37 10:37 11:37 12:39 13:44 14:44 15:46
Edlington Lane/Cross Street - 07:46 08:38 09:38 10:38 11:38 12:40 13:45 14:45 15:47
Edlington Lane/Broomhouse Lane - 07:47 08:39 09:39 10:39 11:39 12:41 13:46 14:46 15:48
Edlington Lane/Tait Avenue - 07:48 08:40 09:40 10:40 11:40 12:42 13:47 14:47 15:49
Edlington Lane/Back Lane - 07:49 08:41 09:41 10:41 11:41 12:43 13:48 14:48 15:50
Long Leys Lane/Green Balk - 07:51 08:43 09:43 10:43 11:43 12:45 13:50 14:50 15:52
Doncaster Road/Micklebring Lane - 07:53 08:45 09:45 10:45 11:45 12:47 13:52 14:52 15:54
Doncaster Road/Cockhill Field Lane - 07:53 08:45 09:45 10:45 11:45 12:47 13:52 14:52 15:54
Holywell Lane/High Street - 07:54 08:46 09:46 10:46 11:46 12:48 13:53 14:53 15:55
Holywell Lane/Holywell Crescent - 07:54 08:46 09:47 10:47 11:47 12:49 13:54 14:54 15:56
Holywell Lane/Birkwood Terrace - 07:55 08:47 09:47 10:47 11:47 12:49 13:54 14:54 15:56
Fish Pond Lane/Birchwood Lane - 07:56 08:48 09:48 10:48 11:48 12:50 13:55 14:55 15:57
Grange Lane/Stainton Lane - 07:57 08:49 09:50 10:50 11:50 12:52 13:57 14:57 15:59
Grange Lane/Malwood Way - 07:58 08:50 09:51 10:51 11:51 12:53 13:58 14:58 16:00
Salisbury Road/Braithwell Road 07:22 - - - - - - - - -
Salisbury Road/Manor Road 07:23 - - - - - - - - -
Salisbury Road/Grange Lane 07:25 - - - - - - - - -
Grange Lane/Devonshire Road 07:26 07:59 08:51 09:52 10:52 11:52 12:54 13:59 14:59 16:01
High Street/Muglet Lane 07:27 08:00 08:52 09:53 10:53 11:53 12:55 14:00 15:00 16:02
High Street/Manor Road 07:28 08:01 08:53 09:54 10:54 11:54 12:56 14:01 15:01 16:03
High Street/Carlyle Road 07:28 08:01 08:53 09:54 10:54 11:54 12:56 14:01 15:01 16:03
Rotherham Road/Milton Street 07:28 08:01 08:53 09:55 10:55 11:55 12:57 14:02 15:02 16:04
Rotherham Road/All Hallows Drive 07:29 08:02 08:54 09:55 10:55 11:55 12:57 14:02 15:02 16:04
Rotherham Road/Dunstan Road 07:30 08:03 08:55 09:56 10:56 11:56 12:58 14:03 15:03 16:05
Rotherham Road/Leslie Avenue 07:30 08:03 08:55 09:57 10:57 11:57 12:59 14:04 15:04 16:06
Rotherham Road/Addison Road 07:31 08:04 08:56 09:57 10:57 11:57 12:59 14:04 15:04 16:06
Rotherham Road/Byford Road 07:31 08:04 08:56 09:58 10:58 11:58 13:00 14:05 15:05 16:07
Bawtry Road/Hellaby Bridge 07:32 08:05 08:57 09:58 10:58 11:58 13:00 14:05 15:05 16:07
Bawtry Road/Greenhill Avenue 07:32 08:05 08:57 09:59 10:59 11:59 13:01 14:06 15:06 16:08
Bawtry Road/Hellaby Hall Road 07:33 08:06 08:58 10:00 11:00 12:00 13:02 14:07 15:07 16:09
Bawtry Road/Clifford Road 07:33 08:06 08:58 10:00 11:00 12:00 13:02 14:07 15:07 16:09
Bawtry Road/Bentley Road 07:35 08:08 09:00 10:02 11:02 12:02 13:04 14:09 15:09 16:11
Bawtry Road/Flash Lane 07:36 08:09 09:01 10:03 11:03 12:03 13:05 14:10 15:10 16:12
Church Lane/Opp Entrance to Bramley Park 07:37 08:11 09:03 10:05 11:05 12:05 13:07 14:12 15:12 16:14
Church Lane/Westfield Road 07:38 08:11 09:03 10:05 11:05 12:05 13:07 14:12 15:12 16:14
Flanderwell Lane/Main Street 07:39 08:12 09:04 10:06 11:06 12:06 13:08 14:13 15:13 16:15
Flanderwell Lane/Flanderwell Avenue 07:39 08:12 09:04 10:06 11:06 12:06 13:08 14:13 15:13 16:15
Flanderwell Lane/Sycamore Avenue 07:40 08:13 09:05 10:07 11:07 12:07 13:09 14:14 15:14 16:16
Flanderwell Lane/Sorrel Road 07:41 08:14 09:06 10:08 11:08 12:08 13:10 14:15 15:15 16:17
Flanderwell Lane/Fleming Way 07:41 08:15 09:07 10:09 11:09 12:09 13:11 14:16 15:16 16:18
Fleming Way/Redgrave Place 07:42 08:16 09:08 10:10 11:10 12:10 13:12 14:17 15:17 16:19
Fleming Way/Forrester Close 07:43 08:16 09:08 10:10 11:10 12:10 13:12 14:17 15:17 16:19
Fleming Way/Riding Close 07:44 08:17 09:09 10:11 11:11 12:11 13:13 14:18 15:18 16:20
Northfield Lane/Scarborough Road 07:45 08:18 09:10 10:12 11:12 12:12 13:14 14:19 15:19 16:21
Northfield Lane/Warren Road 07:45 08:19 09:11 10:13 11:13 12:13 13:15 14:20 15:20 16:22
Bawtry Road/Tanfield Way 07:47 08:21 09:13 10:15 11:15 12:15 13:17 14:22 15:22 16:24
Bawtry Road/Springfield Road 07:47 08:21 09:14 10:16 11:16 12:16 13:18 14:23 15:23 16:25
Bawtry Road/Sledgate Lane 07:48 08:22 09:14 10:16 11:16 12:16 13:18 14:23 15:23 16:25
Bawtry Road/Moorlands 07:49 08:23 09:16 10:18 11:18 12:18 13:20 14:25 15:25 16:27
Bawtry Road/Sheep Cote Road 07:50 08:24 09:17 10:19 11:19 12:19 13:21 14:26 15:26 16:28
Wickersley Road/East Bawtry Road 07:51 08:25 09:18 10:20 11:20 12:20 13:22 14:27 15:27 16:29
Wickersley Road/Gallow Tree Road 07:51 08:26 09:18 10:20 11:20 12:20 13:22 14:27 15:27 16:29
Wickersley Road/Bentfield Avenue 07:52 08:26 09:19 10:21 11:21 12:21 13:23 14:28 15:28 16:30
Wickersley Road/Herringthorpe Valley Road 07:53 08:27 09:19 10:21 11:21 12:21 13:23 14:28 15:28 16:30
Wickersley Road/Herringthorpe Avenue 07:53 08:28 09:20 10:22 11:22 12:22 13:24 14:29 15:29 16:31
Middle Lane South/Spenser Road 07:55 08:29 09:22 10:24 11:24 12:24 13:26 14:31 15:31 16:33
Middle Lane South/Longfellow Drive 07:55 08:30 09:22 10:24 11:24 12:24 13:26 14:31 15:31 16:33
Middle Lane South/Tennyson Road 07:56 08:30 09:23 10:25 11:25 12:25 13:27 14:32 15:32 16:34
Middle Lane/Badsley Moor Lane 07:56 08:30 09:23 10:25 11:25 12:25 13:27 14:32 15:32 16:34
Badsley Moor Lane/Clifton Avenue 07:57 08:31 09:24 10:26 11:26 12:26 13:28 14:33 15:33 16:35
Badsley Moor Lane/Badsley Street South 07:57 08:32 09:25 10:27 11:27 12:27 13:29 14:34 15:34 16:36
Clifton Lane/Parkfield Road 07:58 08:33 09:26 10:28 11:28 12:28 13:30 14:35 15:35 16:37
Wharncliffe Street/Percy Street 07:59 08:34 09:27 10:29 11:29 12:29 13:31 14:36 15:36 16:38
Wharncliffe Street/Eastwood Lane 07:59 08:34 09:27 10:29 11:29 12:29 13:31 14:36 15:36 16:38
Rotherham Interchange/B6 08:00 08:35 09:28 10:30 11:30 12:30 13:32 14:37 15:37 16:39
New Wortley Road/Brown Street 08:06 08:41 09:36 10:38 11:38 12:38 13:40 14:45 15:45 16:47
New Wortley Road/Garden Street 08:07 08:42 09:37 10:39 11:39 12:39 13:41 14:46 15:46 16:48
New Wortley Road/Wilton Gardens 08:08 08:43 09:38 10:40 11:40 12:40 13:42 14:47 15:47 16:49
Wilton Lane/Kimberworth Road 08:09 08:44 09:39 10:41 11:41 12:42 13:44 14:49 15:49 16:51
Meadow Bank Road/Psalters Lane 08:10 08:45 09:40 10:42 11:42 12:43 13:45 14:50 15:50 16:52
Meadow Bank Road/Pembroke Street 08:11 08:46 09:41 10:43 11:43 12:44 13:46 14:51 15:51 16:53
Meadow Bank Road/Jordan Crescent 08:12 08:47 09:42 10:44 11:44 12:45 13:47 14:52 15:52 16:54
Meadow Bank Road/South Street 08:13 08:48 09:43 10:45 11:45 12:46 13:48 14:53 15:53 16:55
Meadow Bank Road/Blackburn Meadows 08:14 08:49 09:45 10:47 11:47 12:48 13:50 14:55 15:55 16:57
Meadow Bank Road/Tinsley Viaduct 08:15 08:50 09:46 10:48 11:48 12:49 13:51 14:56 15:56 16:58
Meadowhall Road/Barrow Road 08:17 08:52 09:47 10:49 11:49 12:50 13:52 14:57 15:57 16:59
Meadowhall Interchange/A3 08:18 08:53 09:49 10:51 11:51 12:52 13:54 14:59 15:59 17:01
Meadowhall Road/Meadowhall Way 08:19 08:54 09:50 10:52 11:52 12:53 13:55 15:00 16:00 17:02
Meadowhall Road/Jenkin Road 08:20 08:55 09:51 10:53 11:53 12:54 13:56 15:01 16:01 17:03
Meadowhall Road/Meadowhall Way 08:21 08:56 09:52 10:54 11:54 12:55 13:57 15:02 16:02 17:04
Brightside Lane/Weedon Street 08:22 08:57 09:53 10:55 11:55 12:56 13:58 15:03 16:03 17:05
Brightside Lane/Hawke Street 08:23 08:58 09:54 10:56 11:56 12:57 13:59 15:04 16:04 17:06
Brightside Lane/Hawke Street 08:24 08:59 09:55 10:57 11:57 12:58 14:00 15:05 16:05 17:07
Brightside Lane/Fell Street 08:25 09:00 09:56 10:58 11:58 12:59 14:01 15:06 16:06 17:08
Brightside Lane/Newhall Road 08:26 09:01 09:57 10:59 11:59 13:00 14:02 15:07 16:07 17:09
Brightside Lane/East Coast Road 08:28 09:03 09:59 11:01 12:01 13:02 14:04 15:09 16:09 17:11
Corby Street/Princess Street 08:29 09:04 10:00 11:02 12:02 13:03 14:05 15:10 16:10 17:12
Corby Street/Windsor Street 08:30 09:05 10:01 11:03 12:03 13:04 14:06 15:11 16:11 17:13
Attercliffe Road/Norfolk Bridge 08:31 09:06 10:02 11:04 12:04 13:05 14:07 15:12 16:12 17:14
Savile Street/Spital Hill 08:33 09:08 10:04 11:06 12:06 13:07 14:09 15:14 16:14 17:16
Wicker/Blonk Street 08:34 09:09 10:06 11:08 12:08 13:09 14:11 15:16 16:16 17:18
Waingate/CG19 08:35 09:10 10:06 11:08 12:08 13:09 14:11 15:16 16:16 17:18
Arundel Gate/Arundel Gate Ag13 08:36 09:11 10:07 11:09 12:09 13:10 14:12 15:17 16:17 17:19
Arundel Gate/Furnival Street 08:38 09:13 10:09 11:11 12:11 13:12 14:14 15:19 16:19 17:21
Charter Row/Moorhead MH4 08:39 09:14 10:11 11:13 12:13 13:14 14:16 15:21 16:21 17:23
Eyre Street/Moor Market ES3 08:41 09:16 10:13 11:15 12:15 13:16 14:18 15:23 16:23 17:25

Noticed issues with this data set?

Contact data set owner directly