X2

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:151
Current valid file(s)
May 13, 2024 - No End Date
110_X1_X10-FYRO110_FYRX001_FYRX010--FSYO-Doncaster-2024-05-13-202-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Sheffield, Mft - Doncaster Intc
Journey Code 0615A 0614B 0715A 0815A 0920A 1021A 1121A 1222A 1325S 1426A
Eyre Street/Moor Market ES3 06:15 - 06:59 08:15 09:20 10:21 11:21 12:22 13:25 14:26
Arundel Gate/Charles Street CS3 06:16 - 07:20 08:16 09:21 10:22 11:22 12:23 13:26 14:27
Arundel Gate/AG6 06:17 - 07:21 08:18 09:22 10:23 11:23 12:24 13:27 14:29
Castle Street/CG22 06:19 - 07:23 08:19 09:24 10:25 11:25 12:26 13:29 14:30
Wicker/Derek Dooley Way 06:20 - 07:24 08:21 09:25 10:26 11:26 12:27 13:30 14:32
Savile Street/Attercliffe Road 06:21 - 07:25 08:22 09:26 10:27 11:27 12:29 13:32 14:33
Savile Street/Attercliffe Road 06:22 - 07:26 08:23 09:27 10:28 11:28 12:30 13:33 14:34
Savile Street East/Windsor Street 06:23 - 07:28 08:25 09:29 10:30 11:30 12:31 13:34 14:36
Savile Street East/Carrwood Road 06:24 - 07:29 08:26 09:30 10:31 11:31 12:32 13:35 14:37
Brightside Lane/Atlas Way 06:25 - 07:29 08:27 09:30 10:31 11:31 12:33 13:36 14:38
Inbound - Doncaster Intc - Sheffield, Mft
Journey Code 0707B 0812B 0920B 1020B 1120B 1220B 1322B 1427B 1533B 1637B
Doncaster Frenchgate Interchange/B4 07:07 08:12 09:20 10:20 11:20 12:20 13:22 14:27 15:33 16:37
Cleveland Street/St James Street 07:09 08:15 09:23 10:23 11:23 12:23 13:25 14:30 15:37 16:41
Cleveland Street/Burden Close 07:10 08:16 09:24 10:24 11:24 12:24 13:26 14:31 15:38 16:42
Balby Road/Kelham Street 07:11 08:17 09:25 10:25 11:25 12:25 13:27 14:32 15:39 16:44
Balby Road/Carr View Avenue 07:12 08:18 09:26 10:26 11:26 12:27 13:29 14:34 15:41 16:45
Balby Road/Burton Avenue 07:12 08:19 09:27 10:27 11:27 12:28 13:30 14:35 15:42 16:47
High Road/Furnival Road 07:13 08:20 09:28 10:28 11:28 12:29 13:31 14:36 15:43 16:48
Warmsworth Road/Hall Flat Lane 07:14 08:20 09:28 10:28 11:28 12:30 13:32 14:37 15:44 16:49
Warmsworth Road/Warde Avenue 07:15 08:22 09:30 10:30 11:30 12:31 13:33 14:38 15:46 16:51
Warde Avenue/Cedar Road 07:15 08:22 09:30 10:30 11:30 12:32 13:34 14:39 15:47 16:52

Noticed issues with this data set?

Contact data set owner directly