16A

Overview of the available bus open data


Type of service Standard
Registration Number PD0001374:351
Current valid file(s)
April 7, 2024 - No End Date
DIAM_16A_DIAMPD000137435116A_20240407_-_fa70c821-9952-48a7-9a75-11e8bbeaee82.xml

April 7, 2024 - No End Date
DIAM_16A_DIAMPD000137435116A_20240407_-_781ec202-6312-44da-b24d-c1f33be4a44c.xml

April 7, 2024 - No End Date
DIAM_16A_DIAMPD000137435116A_20240407_-_749efd22-6fda-4f98-9c57-6adb337203f7.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Birmingham to West Bromwich
Journey Code 5 9 13 17 21 27 33 39 45 51
Markets 06:10 06:40 07:10 07:40 08:10 08:40 09:00 09:20 09:40 10:00
Church Centre 06:11 06:41 07:11 07:41 08:11 08:41 09:01 09:21 09:41 10:01
Colmore Circus 06:12 06:43 07:13 07:43 08:13 08:43 09:03 09:23 09:43 10:03
Lloyd House 06:13 06:43 07:13 07:43 08:13 08:44 09:04 09:24 09:44 10:04
Water St 06:14 06:44 07:14 07:44 08:14 08:45 09:05 09:25 09:45 10:05
St Paul`s Metro Stop 06:14 06:45 07:15 07:45 08:15 08:46 09:06 09:26 09:46 10:06
Hall St 06:15 06:46 07:16 07:46 08:16 08:47 09:07 09:27 09:47 10:07
Vyse St 06:16 06:46 07:16 07:46 08:16 08:47 09:07 09:27 09:47 10:08
Great King St 06:17 06:48 07:18 07:48 08:18 08:48 09:08 09:28 09:48 10:09
Hockley Circus 06:18 06:49 07:19 07:49 08:19 08:50 09:10 09:30 09:50 10:11
Inbound - West Bromwich to Birmingham
Journey Code 6 10 14 18 22 28 34 40 46 52
West Bromwich Bus Station 05:29 05:56 06:24 06:54 07:24 07:54 08:12 08:32 08:50 09:05
New St 05:30 05:57 06:25 06:55 07:25 07:55 08:13 08:33 08:51 09:06
Summerfield Ave 05:30 05:57 06:25 06:55 07:25 07:55 08:13 08:33 08:51 09:07
New Square 05:31 05:58 06:26 06:56 07:26 07:56 08:14 08:34 08:52 09:08
Lloyd St 05:32 05:59 06:27 06:57 07:27 07:57 08:15 08:35 08:53 09:09
Slaithwaite Rd 05:32 05:59 06:27 06:57 07:27 07:57 08:15 08:35 08:53 09:09
Sandwell District General Hospital 05:33 06:00 06:28 06:58 07:28 07:58 08:16 08:36 08:54 09:10
Little Lane 05:33 06:00 06:28 06:58 07:28 07:58 08:16 08:36 08:54 09:11
Church Vale 05:35 06:02 06:30 07:00 07:30 08:00 08:18 08:38 08:56 09:12
Hollyhedge Rd 05:35 06:02 06:30 07:00 07:30 08:00 08:18 08:38 08:56 09:13

Noticed issues with this data set?

Contact data set owner directly