31

Overview of the available bus open data


Type of service Standard
Registration Number PD0001374:261
Current valid file(s)
Dec. 3, 2022 - No End Date
DIAM_31_DIAMPD000137426131_20221203_-_6c7468d0-37ef-40a8-aefa-7036b7237025.xml

Nov. 28, 2022 - No End Date
DIAM_31_DIAMPD000137426131_20221128_-_4445b2c6-94e2-4f7d-a39e-2a893f95cf3a.xml

Oct. 5, 2022 - No End Date
DIAM_31_DIAMPD000137426131_20221005_-_d2ab4e52-3ed8-422e-9055-1684f9633f39.xml

Oct. 5, 2022 - No End Date
DIAM_31_DIAMPD000137426131_20221005_-_aa78544d-0dcb-4162-a51f-80a2b41c685f.xml

Oct. 5, 2022 - No End Date
DIAM_31_DIAMPD000137426131_20221005_-_99c40355-d9c1-4d0b-b4d2-b0cb8cbc7c3c.xml

Oct. 5, 2022 - No End Date
DIAM_31_DIAMPD000137426131_20221005_-_87a92912-0841-4aa4-84be-392bcc25b413.xml

Oct. 5, 2022 - No End Date
DIAM_31_DIAMPD000137426131_20221005_-_2c13541f-a60c-4f55-9b1a-7838873616bc.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Walsall to Mossley
Journey Code 343 1 5 13 21 29 37 47 59 65
Walsall Bus Station 00:05 05:10 05:50 06:30 07:10 07:50 08:30 09:06 09:46 10:06
The Prince 00:06 05:11 05:51 06:31 07:11 07:51 08:31 09:07 09:47 10:07
Wiltshire Close 00:08 05:13 05:53 06:33 07:13 07:53 08:33 09:09 09:49 10:09
Northcote St 00:09 05:14 05:54 06:34 07:14 07:54 08:34 09:10 09:50 10:10
Derby St 00:09 05:14 05:54 06:34 07:14 07:54 08:34 09:10 09:50 10:10
Forest Lane 00:10 05:15 05:55 06:35 07:15 07:55 08:35 09:11 09:51 10:11
Carl St 00:10 05:15 05:55 06:35 07:15 07:55 08:35 09:12 09:52 10:12
Bloxwich Industrial Estate 00:11 05:16 05:56 06:36 07:16 07:56 08:36 09:12 09:52 10:12
May Street 00:12 05:17 05:57 06:37 07:17 07:57 08:37 09:13 09:53 10:13
Comwall Close 00:12 05:17 05:57 06:37 07:17 07:57 08:37 09:14 09:54 10:14
Inbound - Mossley to Walsall
Journey Code 362 2 6 12 20 28 36 48 54 60
Tintern Crescent 00:24 04:45 05:30 06:10 06:50 07:30 08:10 08:53 09:14 09:34
Glastonbury Crescent 00:24 04:45 05:30 06:10 06:50 07:30 08:10 08:54 09:15 09:35
Abbey Square 00:25 04:46 05:31 06:11 06:51 07:31 08:11 08:54 09:15 09:35
Mossley Shops 00:26 04:47 05:32 06:12 06:52 07:32 08:12 08:55 09:16 09:36
Cresswell Crescent 00:26 04:47 05:32 06:12 06:52 07:32 08:12 08:56 09:17 09:37
Shrewsbury Close 00:27 04:48 05:33 06:13 06:53 07:33 08:13 08:56 09:17 09:37
Broad Lane 00:27 04:48 05:33 06:13 06:53 07:33 08:13 08:57 09:18 09:38
Sandbank 00:29 04:50 05:35 06:15 06:55 07:35 08:15 08:59 09:20 09:40
Victoria Ave 00:30 04:51 05:36 06:16 06:56 07:36 08:16 09:00 09:21 09:41
Elmore Row - 04:51 05:36 06:16 06:56 07:36 08:16 09:00 09:21 09:41

Noticed issues with this data set?

Contact data set owner directly