310

Overview of the available bus open data


Type of service Standard
Registration Number PD0001374:424
Current valid file(s)
Nov. 15, 2021 - No End Date
DIAM_310_DIAMPD0001374424310_20211115_-_676c0f9e-3f3c-4ae2-aa9c-338630d68984.xml

Nov. 15, 2021 - No End Date
DIAM_310_DIAMPD0001374424310_20211115_-_59b95825-facc-4f72-99b9-fe65b7589ffc.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Willenhall to Wednesbury
Journey Code 5 7 9 11 13 15 17 19
Hall St 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Wakes Ground 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Brunslow Close 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22
Gipsy Lane 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22
Bilston Lane 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Tesco 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Khyber Close 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26
Kennedy Crescent 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26
Rough Hay Rd 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Willenhall St 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28
Inbound - Wednesbury to Willenhall
Journey Code 4 6 8 10 12 14 16 18
Wednesbury Bus Station 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50
Meeting St 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52
Old Park Rd 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54
Beaumont Rd 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56
Hobs Rd 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58
Pine Ave 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58
Woden Rd North 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58
Myvod Rd 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59
Bebee Rd 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59
Franchise St 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00

Noticed issues with this data set?

Contact data set owner directly