50

Overview of the available bus open data


Type of service Standard
Registration Number PD0001374:358
Current valid file(s)
Jan. 1, 2024 - No End Date
DIAM_50_DIAMPD000137435850_20240101_-_4464e1dd-537e-46e7-a2ae-a0fcf3c677d8.xml

Jan. 1, 2023 - No End Date
DIAM_50_DIAMPD000137435850_20230101_-_d2951bc2-bc91-40b1-81a9-887e09ebb667.xml

Jan. 1, 2023 - No End Date
DIAM_50_DIAMPD000137435850_20230101_-_7aa0fe42-df28-4e07-b54d-6dbac46ce176.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Birmingham to Maypole
Journey Code 1 3 5 7 9 11 13 15 17 19
Moor St Selfridges 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24
Allison St 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25
Birchall St 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28
Alcester St 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28
Cheapside 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29
Stratford Place 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31
Highgate Middleway 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32
Highgate Rd 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33
St Pauls Rd 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35
Moseley Rd Baths 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36
Inbound - Maypole to Birmingham
Journey Code 2 4 6 8 10 12 14 16 18 20
Maypole Shops 06:45 07:25 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:17
Manningford Rd 06:45 07:25 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:17
Amwell Grove 06:46 07:26 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:18
Glenavon Rd 06:47 07:27 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:19
Warstock Rd 06:48 07:28 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:20
Broad Lane 06:48 07:28 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:20
Leisure Centre 06:49 07:29 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:21
Betton Rd 06:50 07:30 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:22
Wynfield Gardens 06:51 07:31 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:23
Livingstone Rd 06:52 07:32 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:24

Noticed issues with this data set?

Contact data set owner directly