104

Overview of the available bus open data


Type of service Standard
Registration Number PF0007085:32
Current valid file(s)
April 8, 2024 - No End Date
AMID_104_AMIDPF000708532104_20240408_-_e4400073-bdf9-46dc-a3a3-3dc0dd5d7256.xml

April 8, 2024 - No End Date
AMID_104_AMIDPF000708532104_20240408_-_b6f9c444-1d4c-4f1e-9528-06d53992c605.xml

April 8, 2024 - No End Date
AMID_104_AMIDPF000708532104_20240408_-_a6d35d24-745a-4054-94ae-be2e356131e8.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Leicester to Fosse Park
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
St Margaret's Bus Station 06:33 06:49 07:04 07:18 07:33 07:48 08:06 08:23 08:39 08:53
St Peter's Lane 06:35 06:51 07:06 07:20 07:35 07:50 08:08 08:25 08:41 08:55
Causeway Lane 06:35 06:51 07:06 07:20 07:35 07:50 08:08 08:25 08:41 08:55
St Nicholas Circle 06:37 06:53 07:08 07:22 07:37 07:52 08:10 08:27 08:43 08:57
West Bridge 06:38 06:54 07:09 07:23 07:38 07:53 08:11 08:28 08:44 08:58
New Park Street 06:39 06:55 07:10 07:24 07:39 07:54 08:12 08:29 08:45 08:59
Narborough Road 06:40 06:56 07:11 07:25 07:40 07:55 08:13 08:30 08:46 09:00
Tyndale Street 06:41 06:57 07:12 07:26 07:41 07:56 08:14 08:31 08:47 09:01
Hinckley Road 06:42 06:58 07:13 07:27 07:42 07:57 08:15 08:32 08:48 09:02
Westcotes Drive 06:43 06:59 07:14 07:28 07:43 07:58 08:16 08:33 08:49 09:03
Inbound - Fosse Park to Leicester
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
M&S 06:40 06:53 07:08 07:24 07:39 07:53 08:07 08:23 08:41 08:58
Cottage Farm Close 06:43 06:56 07:11 07:27 07:42 07:56 08:10 08:26 08:44 09:01
Millfield Crescent 06:43 06:56 07:11 07:27 07:42 07:57 08:11 08:27 08:44 09:01
Farmway 06:44 06:57 07:12 07:28 07:43 07:57 08:11 08:27 08:45 09:02
Watergate Lane 06:44 06:57 07:12 07:28 07:43 07:57 08:11 08:27 08:45 09:02
Pinfold 06:45 06:58 07:13 07:29 07:44 07:58 08:12 08:28 08:46 09:03
Willow Court 06:46 06:59 07:14 07:30 07:45 07:58 08:12 08:28 08:47 09:04
Winstanley Arms 06:46 06:59 07:14 07:30 07:45 07:59 08:13 08:29 08:47 09:04
Gayhurst Close 06:47 07:00 07:15 07:31 07:46 08:00 08:14 08:30 08:48 09:05
St Crispin's Church 06:48 07:01 07:16 07:32 07:47 08:01 08:15 08:31 08:49 09:06

Noticed issues with this data set?

Contact data set owner directly