20

Overview of the available bus open data


Type of service Standard
Registration Number PC1116467:2
Current valid file(s)
March 2, 2024 - No End Date
ADER_20_ADERPC1116467220_20240302_-_b3ff6d22-7e01-40ae-980d-4a4fe7559295.xml

March 2, 2024 - No End Date
ADER_20_ADERPC1116467220_20240302_-_a53e1d25-1dac-47f0-8416-fedf2aa9233e.xml

March 2, 2024 - No End Date
ADER_20_ADERPC1116467220_20240302_-_374dd42a-8010-4a2e-9d65-f624f57ecfe5.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Derby to Roosevelt Avenue
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
Bus Station 06:15 06:45 07:05 07:25 07:43 08:03 08:23 08:43 09:05 09:20
Wayzgoose Drive 06:19 06:49 07:09 07:29 07:48 08:07 08:27 08:47 09:09 09:24
Cornwall Road 06:20 06:50 07:10 07:30 07:49 08:08 08:28 08:48 09:10 09:25
Nottingham Road Cemetery 06:21 06:51 07:11 07:31 07:50 08:10 08:30 08:50 09:11 09:26
Hanbury Road 06:22 06:52 07:12 07:32 07:51 08:11 08:31 08:51 09:12 09:27
Arridge Road 06:23 06:53 07:13 07:33 07:52 08:11 08:31 08:51 09:13 09:28
Sherwood Avenue 06:23 06:53 07:13 07:33 07:53 08:12 08:32 08:52 09:13 09:28
Chaddesden Lane 06:24 06:54 07:14 07:34 07:53 08:12 08:32 08:52 09:14 09:29
Rainier Drive 06:24 06:54 07:14 07:34 07:54 08:13 08:33 08:53 09:14 09:29
Appleton Close 06:25 06:55 07:15 07:35 07:54 08:13 08:33 08:53 09:15 09:30
Inbound - Roosevelt Avenue to Derby
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
Roosevelt Avenue 06:26 06:56 07:16 07:36 07:56 08:15 08:35 08:55 09:16 09:31
Winslow Green 06:26 06:56 07:17 07:37 07:56 08:16 08:36 08:56 09:17 09:32
Chesapeake Road 06:27 06:57 07:17 07:37 07:57 08:16 08:36 08:56 09:17 09:32
Grant Avenue 06:27 06:57 07:18 07:38 07:57 08:17 08:37 08:57 09:18 09:33
Newhaven Road 06:28 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:33
Parkside Road 06:28 06:58 07:19 07:39 07:58 08:19 08:39 08:59 09:19 09:34
Trenton Green 06:28 06:58 07:19 07:39 07:58 08:19 08:39 08:59 09:19 09:34
Tennessee Road 06:29 06:59 07:20 07:40 07:59 08:20 08:40 09:00 09:20 09:35
Appleton Close 06:30 07:00 07:21 07:41 08:00 08:21 08:41 09:01 09:21 09:36
Rainier Drive 06:30 07:00 07:21 07:41 08:00 08:21 08:41 09:01 09:21 09:36

Noticed issues with this data set?

Contact data set owner directly