26

Overview of the available bus open data


Type of service Standard
Registration Number PC1116467:16
Current valid file(s)
March 2, 2024 - No End Date
ADER_26_ADERPC11164671626_20240302_-_e9ed9211-af55-4483-9044-c146c7f86cef.xml

March 2, 2024 - No End Date
ADER_26_ADERPC11164671626_20240302_-_cb00974c-4eea-4293-b8a8-d32cb4168ecf.xml

March 2, 2024 - No End Date
ADER_26_ADERPC11164671626_20240302_-_bed3f789-b50d-4a85-b7fa-ef8628da54ec.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Derby to Oakwood
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
Bus Station 06:57 07:27 07:55 08:25 08:55 09:25 09:40 09:55 10:10 10:25
Wayzgoose Drive 07:01 07:31 07:59 08:30 08:59 09:29 09:44 09:59 10:14 10:29
Cornwall Road 07:02 07:32 08:00 08:30 09:00 09:30 09:45 10:00 10:15 10:30
Nottingham Road Cemetery 07:03 07:33 08:01 08:32 09:01 09:31 09:46 10:01 10:16 10:31
Oakleigh Avenue 07:04 07:34 08:02 08:33 09:02 09:32 09:47 10:02 10:17 10:32
Northwood Avenue 07:04 07:34 08:03 08:33 09:02 09:32 09:47 10:02 10:17 10:32
Wilsthorpe Road 07:05 07:35 08:03 08:34 09:03 09:33 09:48 10:03 10:18 10:33
Buxton Road 07:05 07:35 08:04 08:35 09:03 09:33 09:48 10:03 10:18 10:33
Willetts Road 07:07 07:37 08:05 08:36 09:05 09:35 09:50 10:05 10:20 10:35
Grindlow Road 07:07 07:37 08:06 08:37 09:05 09:35 09:50 10:05 10:20 10:35
Inbound - Oakwood to Derby
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
Northacre Road 06:35 06:55 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00
Smalley Drive 06:36 06:56 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01
Hallgate Close 06:37 06:57 07:17 07:33 07:48 08:03 08:18 08:33 08:48 09:03
Saundersfoot Way 06:38 06:58 07:18 07:35 07:50 08:05 08:20 08:34 08:49 09:04
Charingworth Road 06:39 06:59 07:20 07:36 07:51 08:06 08:21 08:36 08:51 09:05
Appledore Drive 06:40 07:00 07:20 07:37 07:52 08:07 08:22 08:37 08:52 09:06
Edwinstowe Road 06:41 07:01 07:21 07:38 07:53 08:08 08:23 08:38 08:53 09:07
Danebridge Crescent 06:41 07:01 07:22 07:40 07:55 08:10 08:25 08:39 08:54 09:08
Wayfaring Road 06:43 07:03 07:24 07:42 07:57 08:12 08:27 08:41 08:56 09:10
Chinley Road 06:44 07:04 07:25 07:43 07:58 08:13 08:28 08:42 08:57 09:11

Noticed issues with this data set?

Contact data set owner directly