2A

Overview of the available bus open data


Type of service Standard
Registration Number PC1116467:7
Current valid file(s)
March 2, 2024 - No End Date
ADER_2A_ADERPC111646772A_20240302_-_dd3c67c9-5b2a-4d23-b266-0097ce0ec9fe.xml

March 2, 2024 - No End Date
ADER_2A_ADERPC111646772A_20240302_-_30ee352a-2c80-4f80-a5a9-f2ef1283ae5a.xml

March 2, 2024 - No End Date
ADER_2A_ADERPC111646772A_20240302_-_019bd283-6af8-4a31-afcd-5bc2a4098b68.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Derby to Chellaston
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
Bus Station 07:39 08:09 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59
London Road 07:42 08:12 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02
Osmaston Road 07:43 08:13 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03
Melbourne Street 07:45 08:15 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05
Morleston Street 07:45 08:15 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05
Crown Derby 07:46 08:16 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06
Ivy Square 07:48 08:18 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08
Litchurch Lane 07:50 08:20 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10
Abingdon Street 07:51 08:21 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11
Nightingale Road 07:53 08:23 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13
Inbound - Chellaston to Derby
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
Newgate Close 06:06 06:46 07:06 07:31 07:51 08:11 08:41 09:10 09:30 09:50
Chase Close 06:07 06:47 07:08 07:33 07:53 08:13 08:43 09:11 09:31 09:51
Fellow Lands Way 06:07 06:47 07:09 07:34 07:54 08:14 08:44 09:12 09:32 09:52
Crownland Drive 06:08 06:48 07:09 07:34 07:54 08:14 08:44 09:12 09:32 09:52
Netherside Drive 06:08 06:48 07:10 07:35 07:55 08:15 08:45 09:13 09:33 09:53
Back Lane 06:09 06:49 07:12 07:37 07:57 08:17 08:47 09:14 09:34 09:54
School Lane 06:09 06:51 07:13 07:38 07:58 08:18 08:48 09:14 09:34 09:54
High Street 06:11 06:52 07:15 07:40 08:00 08:20 08:50 09:16 09:36 09:56
Sinfin Moor Lane 06:12 06:52 07:16 07:41 08:01 08:21 08:51 09:17 09:37 09:57
Ashleigh Drive 06:12 06:53 07:18 07:43 08:03 08:23 08:53 09:18 09:38 09:58

Noticed issues with this data set?

Contact data set owner directly