38

Overview of the available bus open data


Type of service Standard
Registration Number PC1116467:11
Current valid file(s)
March 2, 2024 - No End Date
ADER_38_ADERPC11164671138_20240302_-_f62235e8-0e14-4816-bc30-f28edb335d79.xml

March 2, 2024 - No End Date
ADER_38_ADERPC11164671138_20240302_-_f31f8ae2-41c9-40f5-aee5-423cdc2dd0a9.xml

March 2, 2024 - No End Date
ADER_38_ADERPC11164671138_20240302_-_cf216932-4c83-4fa2-8002-bdd0344fc2a9.xml

March 2, 2024 - No End Date
ADER_38_ADERPC11164671138_20240302_-_6d7c81ea-a3ba-46bf-b2e1-0a70bc4b9946.xml

March 2, 2024 - No End Date
ADER_38_ADERPC11164671138_20240302_-_584775ee-4f33-4bf1-b99f-39f1fb797041.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Derby to Sinfin
Journey Code 1001 1003 1005 1007 1011 1015 1019 1023 1025 1027
Bus Station 06:27 07:00 07:15 07:30 07:40 07:50 08:02 08:17 08:32 08:47
London Road 06:29 07:02 07:18 07:34 07:43 07:53 08:06 08:20 08:36 08:51
Osmaston Road 06:30 07:03 07:19 07:36 07:44 07:54 08:07 08:21 08:37 08:52
Melbourne Street 06:31 07:04 07:20 07:37 07:45 07:55 08:09 08:22 08:38 08:53
Morleston Street 06:32 07:05 07:21 07:38 07:46 07:56 08:10 08:23 08:39 08:54
Crown Derby 06:32 07:05 07:21 07:39 07:47 07:57 08:11 08:24 08:40 08:55
Ivy Square 06:33 07:06 07:22 07:41 07:49 07:59 08:13 08:26 08:42 08:57
Douglas Street 06:34 07:07 07:23 07:42 07:50 08:00 08:14 08:27 08:43 08:58
Malcolm Street 06:34 07:07 07:23 07:42 07:50 08:00 08:15 08:27 08:43 08:58
Cambridge Street 06:35 07:08 07:24 07:43 07:51 08:01 08:17 08:28 08:44 08:59
Inbound - Sinfin to Derby
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
Harrier Way 05:51 06:21 06:36 06:48 07:00 07:12 07:24 07:36 07:48 08:00
Cairngorm Drive 05:51 06:21 06:36 06:48 07:00 07:12 07:24 07:36 07:48 08:00
Kirkland Way 05:52 06:22 06:37 06:49 07:01 07:13 07:25 07:37 07:49 08:01
Pilgrims Way 05:53 06:23 06:38 06:50 07:02 07:14 07:26 07:38 07:50 08:02
Wragley Way 05:54 06:24 06:39 06:51 07:03 07:15 07:27 07:39 07:51 08:03
Beaufort Road 05:55 06:25 06:40 06:52 07:04 07:16 07:28 07:40 07:52 08:04
Arleston Lane 05:56 06:26 06:41 06:53 07:05 07:17 07:29 07:41 07:53 08:05
Ettrick Drive 05:56 06:26 06:41 06:53 07:06 07:18 07:30 07:42 07:54 08:06
Lomond Avenue 05:57 06:27 06:42 06:54 07:07 07:19 07:31 07:43 07:55 08:07
Osprey Close 05:58 06:28 06:43 06:55 07:07 07:19 07:31 07:43 07:55 08:07

Noticed issues with this data set?

Contact data set owner directly