44

Overview of the available bus open data


Type of service Standard
Registration Number PF0007085:157
Current valid file(s)
April 8, 2024 - No End Date
AMID_244_AMIDPF000708515744_20240408_-_fe49dc66-06dc-4410-8a3d-924dccf40b4d.xml

April 8, 2024 - No End Date
AMID_244_AMIDPF000708515744_20240408_-_a0eef3bc-bd9a-4ae4-b186-9599bf73de80.xml

April 8, 2024 - No End Date
AMID_244_AMIDPF000708515744_20240408_-_9521a3bc-022c-44d3-a415-f3e81c556450.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Leicester to South Wigston
Journey Code 1001 1005 1007 1009 1011 1013 1015 1017 1019 1021
Haymarket Bus Station 08:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30
Charles Street 08:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33
Rail Station 08:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35
Prebend Street 08:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36
Saxby Street 08:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36
Granville Road 08:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38
London Road 08:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40
St Marys Road 08:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41
Howard Road 08:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42
Clarendon Park Road 08:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43
Inbound - South Wigston to Leicester
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
South Leicestershire College 06:25 07:40 08:15 08:45 09:15 09:45 10:10 10:40 11:10 11:40
Leopold Street 06:26 07:41 08:16 08:46 09:16 09:46 10:11 10:41 11:11 11:41
Jasmine Court 06:27 07:42 08:17 08:47 09:17 09:47 10:12 10:42 11:12 11:42
Tigers Road 06:29 07:44 08:19 08:49 09:19 09:49 10:14 10:44 11:14 11:44
Cumberland Road 06:30 07:45 08:20 08:50 09:20 09:50 10:15 10:45 11:15 11:45
The Fairfield 06:31 07:46 08:21 08:51 09:21 09:51 10:16 10:46 11:16 11:46
Cornwall Road 06:32 07:47 08:22 08:52 09:22 09:52 10:17 10:47 11:17 11:47
Bedford Road 06:33 07:48 08:23 08:53 09:23 09:53 10:18 10:48 11:18 11:48
Durham Drive 06:34 07:49 08:24 08:54 09:24 09:54 10:19 10:49 11:19 11:49
Parvian Road 06:34 07:49 08:24 08:54 09:24 09:54 10:19 10:49 11:19 11:49

Noticed issues with this data set?

Contact data set owner directly