47

Overview of the available bus open data


Type of service Standard
Registration Number PF0007085:5
Current valid file(s)
April 8, 2024 - No End Date
AMID_247_AMIDPF0007085547_20240408_-_e2204eed-a8cf-4b76-a79f-365d0f539ff8.xml

April 8, 2024 - No End Date
AMID_247_AMIDPF0007085547_20240408_-_881579b4-c965-4636-8a08-dcaf40dada46.xml

April 8, 2024 - No End Date
AMID_247_AMIDPF0007085547_20240408_-_7c346ca1-2393-4052-be99-c3510369b30a.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Inbound - South Wigston to Leicester
Journey Code 1002 1006 1004 1010 1012 1008 1014 1016 1018 1020
Haymarket Bus Station - 06:05 - 06:35 06:50 - 07:05 07:25 07:35 07:50
Charles Street - 06:07 - 06:37 06:52 - 07:07 07:27 07:37 07:52
Rutland Street - 06:08 - 06:38 06:53 - 07:08 07:28 07:38 07:53
Welford Place - 06:09 - 06:40 06:55 - 07:10 07:30 07:40 07:55
Tower Street - 06:11 - 06:41 06:56 - 07:11 07:31 07:41 07:56
Nelson Mandela Park - 06:11 - 06:42 06:57 - 07:12 07:32 07:42 07:57
Morrison's - 06:14 - 06:45 07:00 - 07:15 07:35 07:45 08:00
Freemen's Common - 06:15 - 06:47 07:02 - 07:17 07:37 07:47 08:02
Aylestone Road - 06:15 - 06:48 07:03 - 07:18 07:38 07:48 08:03
Hawkins Road - 06:16 - 06:50 07:05 - 07:20 07:40 07:50 08:05

Noticed issues with this data set?

Contact data set owner directly