48

Overview of the available bus open data


Type of service Standard
Registration Number PF0007085:5
Current valid file(s)
April 8, 2024 - No End Date
AMID_248_AMIDPF0007085548_20240408_-_f05f2160-b2d1-4099-a7e7-fb756beb69be.xml

April 8, 2024 - No End Date
AMID_248_AMIDPF0007085548_20240408_-_9cc1bd16-96e2-4cd9-ab52-1558a65336d7.xml

April 8, 2024 - No End Date
AMID_248_AMIDPF0007085548_20240408_-_338980d6-cf80-4e35-bcb5-bc2b9e3f34a3.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Leicester to Wigston Magna
Journey Code 1001 1007 1003 1009 1005 1011 1015 1019 1013 1021
Haymarket Bus Station - 06:15 - 06:35 - 06:50 07:05 07:25 - 07:40
Charles Street - 06:17 - 06:37 - 06:52 07:07 07:27 - 07:42
Charles Street - 06:18 - 06:38 - 06:53 07:08 07:28 - 07:43
Station Street - 06:19 - 06:39 - 06:54 07:09 07:29 - 07:44
Prebend Street - 06:20 - 06:40 - 06:55 07:10 07:30 - 07:45
Adventist Church - 06:22 - 06:42 - 06:57 07:12 07:32 - 07:47
Regent Road - 06:23 - 06:43 - 06:58 07:13 07:33 - 07:48
University - 06:24 - 06:44 - 06:59 07:14 07:34 - 07:49
Wyggeston QE College - 06:26 - 06:46 - 07:01 07:16 07:36 - 07:51
University Road - 06:27 - 06:47 - 07:02 07:17 07:37 - 07:52

Noticed issues with this data set?

Contact data set owner directly