49

Overview of the available bus open data


Type of service Standard
Registration Number PF0007085:159
Current valid file(s)
April 8, 2024 - No End Date
AMID_2049_AMIDPF000708515949_20240408_-_a1ea5b8a-bc3d-432d-905b-ba69090c7dad.xml

April 8, 2024 - No End Date
AMID_2049_AMIDPF000708515949_20240408_-_743467c1-1f72-4dd2-ba39-365b4fb0ab38.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Leicester to Wigston Magna
Journey Code 1001 1003 1005 1007 1009 1013 1017 1021 1025 1029
Haymarket Bus Station - - - 06:45 07:45 08:45 09:45 10:45 11:45 12:45
Charles Street - - - 06:47 07:47 08:47 09:47 10:47 11:47 12:47
Rutland Street - - - 06:47 07:47 08:47 09:47 10:47 11:47 12:47
Welford Place - - - 06:49 07:49 08:49 09:49 10:49 11:49 12:49
Tower Street - - - 06:50 07:50 08:50 09:50 10:50 11:50 12:50
Nelson Mandela Park - - - 06:51 07:51 08:51 09:51 10:51 11:51 12:51
Tigers Way - - - 06:53 07:53 08:53 09:53 10:53 11:53 12:53
Welford Road Cemetery - - - 06:54 07:54 08:54 09:54 10:54 11:54 12:54
University Road - - - 06:55 07:55 08:55 09:55 10:55 11:55 12:55
TA Centre - - - 06:56 07:56 08:56 09:56 10:56 11:56 12:56

Noticed issues with this data set?

Contact data set owner directly