51

Overview of the available bus open data


Type of service Standard
Registration Number PF0007085:101
Current valid file(s)
April 8, 2024 - No End Date
AMID_251_AMIDPF000708510151_20240408_-_f293f720-fdd0-4337-a304-a2ce348fb807.xml

April 8, 2024 - No End Date
AMID_251_AMIDPF000708510151_20240408_-_cac8b4a8-3b29-4572-8609-87f971699291.xml

April 8, 2024 - No End Date
AMID_251_AMIDPF000708510151_20240408_-_50d51ebd-b89d-4806-98eb-d3434f568ef4.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Leicester to Braunstone Lane
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
St Margaret's Bus Station 06:50 07:30 07:50 08:10 08:35 08:55 09:15 09:35 09:55 10:15
St Peter's Lane 06:52 07:32 07:53 08:13 08:38 08:58 09:18 09:38 09:58 10:18
Causeway Lane 06:53 07:33 07:53 08:13 08:38 08:58 09:18 09:38 09:58 10:18
St Nicholas Circle 06:56 07:36 07:57 08:17 08:42 09:02 09:22 09:42 10:02 10:22
West Bridge 06:58 07:38 07:59 08:19 08:44 09:04 09:24 09:44 10:04 10:24
New Park Street 06:59 07:39 07:59 08:19 08:44 09:04 09:24 09:44 10:04 10:24
Ruding Road 07:01 07:41 08:01 08:21 08:46 09:06 09:26 09:46 10:06 10:26
Gaul Street 07:03 07:43 08:03 08:23 08:48 09:08 09:28 09:48 10:08 10:28
Noel Street 07:04 07:44 08:05 08:25 08:50 09:10 09:30 09:50 10:10 10:30
Westleigh Road 07:05 07:45 08:06 08:26 08:51 09:11 09:31 09:51 10:11 10:31
Inbound - Braunstone Lane to Leicester
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
Holmfield Avenue East 05:55 06:28 06:58 07:20 07:43 08:03 08:23 08:43 09:08 09:28
Beech Drive 05:56 06:29 06:59 07:21 07:44 08:04 08:24 08:44 09:09 09:29
Sun Way 05:56 06:29 06:59 07:22 07:45 08:05 08:25 08:45 09:09 09:29
Westover Road 05:57 06:30 07:00 07:22 07:45 08:05 08:25 08:45 09:10 09:30
Bidford Road 05:58 06:32 07:02 07:25 07:48 08:08 08:28 08:48 09:12 09:32
Braunstone Avenue 05:59 06:34 07:04 07:26 07:49 08:09 08:29 08:49 09:14 09:34
Fairbourne Road 06:00 06:35 07:05 07:28 07:51 08:11 08:31 08:51 09:15 09:35
Ayston Road 06:01 06:36 07:06 07:29 07:52 08:12 08:32 08:52 09:16 09:36
Jaguar Garage 06:02 06:37 07:07 07:30 07:53 08:13 08:33 08:53 09:17 09:37
Somerville Road 06:04 06:39 07:09 07:32 07:55 08:15 08:35 08:55 09:19 09:39

Noticed issues with this data set?

Contact data set owner directly