35

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:01010032
Current valid file(s)
May 17, 2024 - No End Date
swe_48-35-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Marshfield - Wick - Kingswood
Journey Code 0700 0810 0940 1110 1240 1410 1540 1710
Withymead Road 07:00 08:10 09:40 11:10 12:40 14:10 15:40 17:10
Marshfield Community Centre 07:00 08:10 09:40 11:10 12:40 14:10 15:40 17:10
The Crown Hotel 07:00 08:10 09:40 11:10 12:40 14:10 15:40 17:10
Hebron Hall 07:01 08:11 09:41 11:11 12:41 14:11 15:41 17:11
Almshouses 07:01 08:11 09:41 11:11 12:41 14:11 15:41 17:11
The White Hart 07:05 08:15 09:45 11:15 12:45 14:15 15:45 17:15
Cold Ashton Roundabout 07:06 08:16 09:46 11:16 12:46 14:16 15:46 17:16
Oldbury Lane 07:11 08:21 09:51 11:21 12:51 14:21 15:51 17:21
The Rose and Crown 07:12 08:22 09:52 11:22 12:52 14:22 15:52 17:22
The Carpenters Arms 07:12 08:22 09:52 11:22 12:52 14:22 15:52 17:22
Inbound - Kingswood - Wick - Marshfield
Journey Code 0740 0910 1040 1210 1340 1510 1640 1750
Kings Chase Centre 07:40 09:10 10:40 12:10 13:40 15:10 16:40 17:50
Clock Tower 07:40 09:10 10:40 12:10 13:40 15:10 16:40 17:50
Civic Centre 07:41 09:11 10:41 12:11 13:41 15:11 16:41 17:51
Crates Close 07:41 09:11 10:41 12:11 13:41 15:11 16:41 17:51
Woodstock Road 07:42 09:12 10:42 12:12 13:42 15:12 16:42 17:52
Tenniscourt Road 07:43 09:13 10:43 12:13 13:43 15:13 16:43 17:53
Baden Road 07:45 09:15 10:45 12:15 13:45 15:15 16:45 17:55
Station Road 07:45 09:15 10:45 12:15 13:45 15:15 16:45 17:55
Church Avenue 07:46 09:16 10:46 12:16 13:46 15:16 16:46 17:56
The Griffin 07:48 09:18 10:48 12:18 13:48 15:18 16:48 17:58

Noticed issues with this data set?

Contact data set owner directly