201

Overview of the available bus open data


Type of service Standard
Registration Number PF0007016:2
Current valid file(s)
July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_f0e9abee-a164-421d-9425-2149a1ea2bbd.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_e6dd5048-0e91-46db-8be2-c27e0f6efe8b.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_dcea75e7-dab6-4d0f-8de4-d32584c00197.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_b9176582-d9f3-43e6-a426-40d95b999883.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_b0ba85e8-b0fd-482d-849d-17807c86d0c4.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_8deb1b18-dd8b-4165-aa99-f23fe4dcb387.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_8259d331-2f81-4701-be07-d83f1125bcfc.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_81aa5e5e-a877-4600-8262-983bb0716164.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_78d0d5a9-71db-474a-bba4-a411db31931c.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_2ae47d05-8251-4643-8f0a-96541134fdf3.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_2202aec7-670f-4099-ae68-cb2afe2b5cc0.xml

July 31, 2023 - No End Date
DELA_2012_DELAPF00070162201_20230731_-_12656153-f97d-427a-9414-1940550689d4.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Bourne / Stamford to Peterborough
Journey Code 0645 0810 0915 1015 1115 1215 1315 1415 1545 1645
Bus Station 06:45 08:10 09:15 10:15 11:15 12:15 13:15 14:15 15:45 16:45
Post Office 06:47 08:13 09:18 10:18 11:18 12:18 13:18 14:18 15:48 16:48
Manor Lane 06:48 08:14 09:18 10:18 11:18 12:18 13:18 14:18 15:48 16:48
Westbourne Park 06:48 08:15 09:19 10:19 11:19 12:19 13:19 14:19 15:49 16:49
Beech Avenue 06:49 08:16 09:20 10:20 11:20 12:20 13:20 14:20 15:50 16:50
Toft Logs 06:51 08:18 09:22 10:22 11:22 12:22 13:22 14:22 15:52 16:52
Village Lane End 06:51 08:18 09:22 10:22 11:22 12:22 13:22 14:22 15:52 16:52
Fairways 06:53 08:20 09:24 10:24 11:24 12:24 13:24 14:24 15:54 16:54
Witham Crossroads 06:54 08:21 09:25 10:25 11:25 12:25 13:25 14:25 15:55 16:55
High Street 06:57 08:24 09:28 10:28 11:28 12:28 13:28 14:28 15:58 16:58
Inbound - Peterborough to Bourne / Stamford
Journey Code 0900 1000 1100 1200 1300 1400 1500 1615 1715 1815
Queensgate Bus Stn 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:15 17:15 18:15
Boulevard Retail Park 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:19 17:19 18:19
Brotherhood Retail Park 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:22 17:22 18:22
Paul Pry 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:22 17:22 18:22
Marholm Road 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:23 17:23 18:23
Mancetter Square 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:24 17:24 18:24
Cock Inn 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:26 17:26 18:26
The Spinney 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:26 17:26 18:26
Mill 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:27 17:27 18:27
Loxley Centre 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:27 17:27 18:27

Noticed issues with this data set?

Contact data set owner directly