9

Overview of the available bus open data


Type of service Standard
Registration Number PC1016989:48
Current valid file(s)
July 25, 2022 - No End Date
KLCO_KL9_KLCOPC1016989489_20220725_-_dac24547-9e38-4f9e-a71a-dcc267dbe165.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Lancaster to Farmdale Road
Journey Code 0910 1010 1110 1210 1310 1410 1510 1610 1710
Bus Station 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Chapel Street 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
George Street 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
Common Garden Street 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Lancaster Robert St (opp) 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Swan Yard 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Quarry Mount Mews 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Prospect Street 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Clarence Street 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
St Martins Road 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Inbound - Farmdale Road to Lancaster
Journey Code 0929 1029 1129 1229 1329 1429 1529 1629 1729
Farmdale Road 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Chequers Avenue 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
Fox and Goose 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Recreation Ground 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Windsor Avenue 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Bowerham Hotel 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Malvern Avenue 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Park Hotel 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
St Martins Road 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Clarence Street 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36

Noticed issues with this data set?

Contact data set owner directly