This is a new service – your feedback will help us to improve it.

41

Overview of the available bus open data


Type of service Standard
Registration Number PF0000323:411
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - St Stephens Street - Bungay,St Johns Rd layby
Journey Code 2 4 6 8 10 12 14 16 18 20
07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:50
07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:51 16:51
07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:52 16:52
07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:52 16:52
07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:53 16:53
07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:59 16:59
07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:00 17:00
07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 16:01 17:01
07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:02
07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:02
Inbound - Bungay,Hillside Rd West - St Stephens Street
Journey Code 1 3 5 7 9 11 13 15 17 19
07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:10
07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:11
07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:11
07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:12
07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:13
07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:14
07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:15
07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:16
07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:18
07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:19

Noticed issues with this data set?

Contact data set owner directly