This is a new service – your feedback will help us to improve it.

X41

Overview of the available bus open data


Type of service Standard
Registration Number PF0000323:411
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - St Stephens Street - Bungay,St Johns Rd layby
Journey Code 2 4 6 8 10 12 14 16 18 20
07:45 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:20
07:46 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:21
07:47 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:22
07:47 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:22
07:48 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:23
07:54 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:29
07:55 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:30
07:56 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:31
07:57 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:32
07:57 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:32
Inbound - Halesworth, Durban Cl - St Stephens Street
Journey Code 1 3 5 7 9 11 13 15 17 19
06:23 07:13 - 09:23 10:23 11:23 12:23 13:23 14:23 15:23
06:23 07:13 - 09:23 10:23 11:23 12:23 13:23 14:23 15:23
06:24 07:14 - 09:24 10:24 11:24 12:24 13:24 14:24 15:24
06:24 07:14 - 09:24 10:24 11:24 12:24 13:24 14:24 15:24
06:25 07:15 - 09:25 10:25 11:25 12:25 13:25 14:25 15:25
06:25 07:15 - 09:25 10:25 11:25 12:25 13:25 14:25 15:25
06:26 07:16 - 09:26 10:26 11:26 12:26 13:26 14:26 15:26
06:27 07:17 - 09:27 10:27 11:27 12:27 13:27 14:27 15:27
06:27 07:17 - 09:27 10:27 11:27 12:27 13:27 14:27 15:27
06:28 07:18 - 09:28 10:28 11:28 12:28 13:28 14:28 15:28

Noticed issues with this data set?

Contact data set owner directly